- Number of Students in the Faculty of Engineering
- Number of Students and Research Students in the School of Engineering
- Number of Recipients of Doctorate Degree
- Number of Students Receiving Scholarships from the Japan Scholarship Foundation
- Number of Recipients of Postdoctoral Fellowships from the Japan Society for the Promotion
- Number of TAs and RAs Accepted (Fiscal year 2006)
- Number of Foreign Students
- Number of Foreign Students by Nationality
- Academic Exchange Agreement
Number of Students
Number of Students in the Faculty of Engineering
As of May 1, 2012
| Departments | Designated number | Number of students | Number of research students |
|---|---|---|---|
| Civil Engineering | 80 | (19) 112 | |
| Architecture | 120 | (27) 126 | (1) 1 |
| Urban Engineering | 100 | (17) 118 | (1) 5 |
| Mechanical Engineering | 170 | (17) 293 | 3 |
| Mechano-Infornatics | 80 | ||
| Aeronautics and Astronautics | 104 | (8) 118 | 1 |
| Precision Engineering | 90 | (10) 96 | |
| Information and Communication Engineering | 80 | (13) 280 | 1 |
| Electrical and Electronic Engineering | 150 | ||
| Applied Physics | 100 | (8) 113 | |
| Mathematical Engineering and Information Physics | 110 | (5) 130 | |
| Materials Engineering | 150 | (13) 170 | 1 |
| Applied Chemistry | 110 | (9) 113 | |
| Chemical System Engineering | 100 | (9) 94 | (1) 2 |
| Chemistry and Biotechnology | 100 | (25) 93 | |
| Systems Innovation | 232 | (23) 294 | (2) 2 |
| Grand total | 1,896 | (203) 2,150 | (5) 16 |
※ The admission capacity field shows the values in the annexed table of department rule 1 clause 2 for undergraduates in the latter part of their curriculum.
※ The admission capacity field column total is comprised of the total number of new students entering the school as a non-first-year student over a three year period (10 people x 2 years = 20 people)
※ ( ) shows the number of female students
Number of Students and Research Students in the School of Engineering
As of May 1, 2012
| Departments | Masters course | Doctorate course | Professional School | Number of foreign research students in graduate school | Number of research students in graduate school | |||
|---|---|---|---|---|---|---|---|---|
| Designated number | Number of students | Designated number | Number of students | Designated number | Number of students | |||
| Civil Engineering | 104 | (23)165 | 72 | (19) 70 | ||||
| Architecture | 74 | (55)202 | 48 | (58)148 | (3) 23 | (1)2 | ||
| Urban Engineering | 74 | (35)145 | 33 | (48)106 | (2)3 | (1)3 | ||
| Mechanical Engineering | 104 | (14)192 | 75 | (10) 70 | (0)3 | |||
| Engineering Synthesis * | ||||||||
| Precision Machinery * | (0)6 | (1) 23 | ||||||
| Precision Engineering | 54 | (5) 92 | 36 | (1) 15 | ||||
| Systems Innovation | 90 | (12)137 | 57 | (3) 51 | (0)5 | (1)2 | ||
| Environmental and Ocean Engineering * | ||||||||
| Aeronautics and Astronautics | 74 | (5)122 | 54 | (3) 53 | (0)6 | (0)1 | ||
| Electrical Engineering | 140 | (17)242 | 96 | (15)117 | (3) 14 | (0)1 | ||
| Electronics Engineering * | ||||||||
| Applied Physics | 84 | (2)119 | 57 | (3) 66 | (1)1 | (0)1 | ||
| Quantum Engineering and Systems Science * | (1)1 | |||||||
| Geosystem Engineering * | (0)2 | |||||||
| Materials Engineering | 90 | (12)131 | 60 | (6) 58 | (0)1 | |||
| Applied Chemstry | 66 | (17)108 | 39 | (5) 51 | (1)1 | (0)1 | ||
| Chemical System Engineering | 56 | (23) 98 | 39 | (13) 41 | (0)4 | |||
| Chemistry and Biotechnology | 64 | (18)101 | 39 | (7) 45 | ||||
| Advanced Interdisciplinary Studies | 138 | (14) 88 | (1)1 | |||||
| Nuclear Engineering and Management | 44 | (5) 64 | 33 | (4) 30 | (0)2 | (1)2 | ||
| Bioengineering | 58 | (17) 77 | 36 | (15) 62 | (0)5 | |||
| Technology Management for Innovation | 35 | (18) 82 | 24 | (8) 40 | (1)4 | |||
| Nuclear Professional School | 15 | (1) 14 | ||||||
| Grand Total | 1,211 | (278)2,083 | 936 | (234)1,137 | 15 | (1) 14 | (11) 71 | (5) 15 |
※( ) shows the number of female students
※ * Mark in "Major" column denotes majors prior to reorganization
Number of Recipients of Doctorate Degree
As of March 31, 2012
| Category | Doctor of engineering | Doctor (engineering) | Doctor (others) | |
|---|---|---|---|---|
| Old system | Doctorates from previous system of education | 1,916 | ||
| New system | Those who have completed a Doctorate course (Doctorate by course of study) | 2,940 | (274) 4,988 |
(2) 92 |
| Those whose dissertation has been accepted (Doctorate by dissertation) | 3,202 | (39) 2,581 |
(2) 11 |
|
| Grand total | 8,058 | (313) 7,569 |
(4) 103 |
|
※ ( ) shows number of recipients in fiscal 2010
Number of Students Receiving Scholarships from the Japan Scholarship Foundation
As of May 1, 2012
| Category | Category Number of students receiving scholarships (A) | Total number of students (B) | Ratio (A/B) |
|---|---|---|---|
| Bachelor's courses | 528 | 2,075 | 0.25 |
| Master's courses | 751 | 1,707 | 0.44 |
| Doctoral courses | 140 | 611 | 0.23 |
※ Number of Enrolled Students (B): Except Exchange Students
Number of Recipients of Postdoctoral Fellowships from the Japan Society for the Promotion
As of May 1, 2012
| Category | Number of applicants | Number accepted | Amount of the Fellowship | Eligibility |
|---|---|---|---|---|
| PD | 26 | 4 | 362,000 | Postdoc |
| RPD | 2 | 1 | 362,000 | |
| DC2 | 138 | 49 | 200,000 | PhD students |
| DC1 | 96 | 36 | 200,000 | First year PhD students |
| Total | 262 | 90 |
|
Number of TAs and RAs Accepted (Fiscal year 2011)
| Category | Summer term | Winter term | Hourly Rate |
|---|---|---|---|
| Master's course students | 247 | 299 | ¥990 |
| Doctoral course students | 66 | 67 | ¥1,190 |
| Category | Number Employed |
|---|---|
| Doctoral course students | 510 |
Number of Foreign Students
Number of Foreign Students by Nationality
Academic Exchange Agreement
As of January, 2012
| Region | Countries and Regions | Universities / Institutes | |
|---|---|---|---|
| Asia | Indonesia | Universitas Gadjah Mada | |
| Kazakhstan | National University of alpha Ravi | ||
| Singapore | Nanyang Technological University | * | |
| Sri Lanka | University Moratsua | ||
| Thailand | Chulalongkorn University | * | |
| Thammasat University | * | ||
| Asian Institute of Technology | * | ||
| Coordinating Committee geoscience program in East and Southeast Asia | |||
| Vietnam | Vietnam National University | * | |
| Hue University | |||
| Korea | Yonsei University | * | |
| Korea Advanced Institute of Science and Technology | * | ||
| Sungkyunkwan University | |||
| Korea University | * | ||
| Korea, China | Seoul National University | * | |
| China | University of Science and Technology of China | ||
| Tsinghua University | * | ||
| Zhejiang University | * | ||
| Central South University | |||
| Chongqing University | |||
| Xian Jiaotong University | * | ||
| Harbin Institute of Technology | |||
| Dalian University of Technology | * | ||
| Wuxi City, Jiangsu Province, China | |||
| Tianjin University | |||
| Tongji University | * | ||
| Taiwan | University of Science and Technology, Taipei | ||
| National Taiwan University of Science and Technology | |||
| National Cheng Kung University | |||
| Industrial Technology Research Institute | |||
| Africa | Egypt | Tanta University | |
| Oceania | Australia | Royal Melbourne Institute of Technology | * |
| University of South Australia | * | ||
| New Zealand | University of Canterbury | * | |
| Middle East | Turkey | Middle East Technical University | * |
| Istanbul Technical University | |||
| Central America | Columbia | 6 University of South America Colombia(National University of Colombia,University of Pirot,University of Los Andes,La Salle University,Anna University Pontificia shear Bollywood Bali,Antioch University) | |
| Brazil | University of São Paulo | ||
| North America | United States of America | Massachusetts Institute of Technology | |
| University of Washington | |||
| Clemson University | |||
| University of California | |||
| Europe | United Kingdom | University of Essex | |
| University of London | |||
| University of Durham | * | ||
| Imperial College London | * | ||
| Cardiff University | * | ||
| Italy | Politecnico di Torino | * | |
| National Institute of Nuclear Physics | |||
| Austria | Vienna University of Technology | * | |
| Graz University of Technology | * | ||
| Netherlands | Delft University of Technology | * | |
| University Toente | * | ||
| Switzerland | Swiss Federal Institute of Technology Lausanne | * | |
| Swiss Federal Institute of Technology Zurich | * | ||
| University of Zurich | * | ||
| Sweden | Chalmers University of Technology | * | |
| Lund University | * | ||
| Luleå University of Technology | * | ||
| University of Uppsala | * | ||
| Swedish Agency for Innovation Systems | |||
| Spain | Technical University of Madrid | * | |
| Polytechnic University of Valencia | * | ||
| Denmark | Technical University of Denmark | * | |
| Germany | Technical University of Munich | * | |
| University of Stuttgart | * | ||
| University of Karlsruhe | * | ||
| University of Freiburg Institute of Microsystem Technology | |||
| Technical University of Darmstadt | * | ||
| Norway | Federation of Norwegian Higher Education | * | |
| Finland | Aalto University | * | |
| France | Ecole Centrale Paris | * | |
| Ecole des Mines de Nantes | * | ||
| French National Institute of Applied Sciences | * | ||
| Faculty of Engineering, University Pierre et Marie Curie | * | ||
| Ecole National des Ponts et Chaussees | * | ||
| Ecole des Mines de Paris | * | ||
| Institut Superieur de l'Aeronautique et de l'Espace (ISAE) | * | ||
| EU | AUSMIP (School of Architecture Paris La Villette, Saint-Luc University of Architecture, Technical University of Lisbon, Technical University of Munich) | * | |
| other | Japan | United Nations University | |
| 計 | 80 total agreements within 30 countries/areas | ||
* including mutual agreements on tuition waivers.
